Aportaciones a grupos políticos del año 2019
Aportaciones a grupos políticos
Compartir en xarxes socials
Denominació | __Cantidad Mensual | __Fecha de inicio | __Acuerdo |
---|---|---|---|
Vox Mallorca | 2.472,65 € | 06-07-2019 | 30-07-2019 |
Vox Mallorca | 2.472,65 € | 06-08-2019 | 30-07-2019 |
Vox Mallorca | 2.472,65 € | 06-09-2019 | 30-07-2019 |
Vox Mallorca | 2.472,65 € | 06-10-2019 | 30-07-2019 |
Vox Mallorca | 2.472,65 € | 06-11-2019 | 30-07-2019 |
Vox Mallorca | 2.472,65 € | 06-12-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-01-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-02-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-03-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-04-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-05-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.981,45 € | 01-06-2019 | 14-02-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-07-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-08-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-09-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-10-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-11-2019 | 30-07-2019 |
Grup Consellers Partit Popular | 3.789,24 € | 06-12-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-01-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-02-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-03-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-04-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-05-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 3.158,40 € | 01-06-2019 | 14-02-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-07-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-08-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-09-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-10-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-11-2019 | 30-07-2019 |
Grup socialista al Consell de Mallorca | 4.776,68 € | 06-12-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-01-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-02-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-03-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-04-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-05-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.884,05 € | 01-06-2019 | 14-02-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-07-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-08-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-09-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-10-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-11-2019 | 30-07-2019 |
Grup Més per Mallorca – PSM Entesa – Iniciativa Verds | 2.801,80 € | 06-12-2019 | 30-07-2019 |
Podem Mallorca | 2.335,35 € | 01-01-2019 | 14-02-2019 |
Podem Mallorca | 2.335,35 € | 01-02-2019 | 14-02-2019 |
Podem Mallorca | 2.335,35 € | 01-03-2019 | 14-02-2019 |
Podem Mallorca | 2.335,35 € | 01-04-2019 | 14-02-2019 |
Podem Mallorca | 2.335,35 € | 01-05-2019 | 14-02-2019 |
Podem Mallorca | 2.335,35 € | 01-06-2019 | 14-02-2019 |
Podem Mallorca | 2.472,65 € | 06-07-2019 | 30-07-2019 |
Podem Mallorca | 2.472,65 € | 06-08-2019 | 30-07-2019 |
Podem Mallorca | 2.472,65 € | 06-09-2019 | 30-07-2019 |
Podem Mallorca | 2.472,65 € | 06-10-2019 | 30-07-2019 |
Podem Mallorca | 2.472,65 € | 06-11-2019 | 30-07-2019 |
Podem Mallorca | 2.472,65 € | 06-12-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-01-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-02-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-03-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-04-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-05-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.061,00 € | 01-06-2019 | 14-02-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-07-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-08-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-09-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-10-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-11-2019 | 30-07-2019 |
El Pi - Proposta per les Illes | 2.472,65 € | 06-12-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-01-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-02-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-03-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-04-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-05-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 1.786,65 € | 01-06-2019 | 14-02-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-07-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-08-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-09-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-10-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-11-2019 | 30-07-2019 |
Ciudadanos - Partido de la Ciudadanía | 2.472,65 € | 06-12-2019 | 30-07-2019 |
0 comentarios
Necesita registrarse o iniciar sesión para realizar comentarios